Prices for microscope usage at BIU. Please note that all prices listed are excluding VAT. Depending on source of funding and type of user you may have to additionally pay VAT (24%).
User fees
Instrument |
Prime Time (Mo-Fr 09-17) €/h |
Other Time €/h | |
Wide-field microscopes | |||
Zeiss Axio Imagers | 5.00 | 3.00 | |
Nikon Eclipse Ti-E (3) Primo | 5.00 | 3.00 | |
Leica Thunder Imager Model Organism | 5.00 | 3.00 | |
ThermoFisher EVOS FL | 2.00 | 2.00 | |
Nikon Eclipse Ti-E live-cell (no lasers) | 6.00 | 4.50 | |
Confocal microscopes | |||
Zeiss LSM 780 | 22.00 | 17.00 | |
Zeiss LSM 880 with Airyscan | 22.00 | 17.00 | |
Leica TCS SP8 MP CARS | 22.00 | 17.00 | |
Leica TCS SP8 X WLL |
22.00 | 17.00 | |
Andor Dragonfly Spinning Disc |
22.00 | 17.00 | |
Super-resolution | |||
Nikon Eclipse Ti-E TIRF/STORM | 12.00 | 9.00 | |
GE DeltaVision OMX SR | 22.00 | 17.00 | |
High Content | |||
ImageXpress Pico | 9.00 | 6.00 | |
Light Sheet | |||
LaVision BioTec Ultramicroscope II | 12.00 | 9.00 | |
In vivo | |||
Spectral Instruments Imaging Lago | 20.00 | - | |
Zeiss LSM 7 MP OPO | 22.00 | - | |
Quantum GX2 microCT | 50.00 | - | |
Workstations | |||
Imaging Workstation 1 & 2 | 3.00 | 1.00 | |
Imaging Workstation 3 | 5.00 | 3.00 | |
3D Virtual Workstation | 5.00 | 3.00 | |
Assisted Use | |||
Assisted use (in addition to instrument cost) | 25.00 | - | |
Consumables | |||
PerkinElmer ViewPlate-96 plastic bottom multiwell plates | 8.30/plate | - | |
PerkinElmer ViewPlate-96 glass bottom multiwell plates | 43.5/plate (last of the old plates 12.50/plate) | - | |
LabTek 1-well chambered coverglass | 11.90/chamber | - | |
LabTek 2-well chambered coverglass | 12.00/chamber | - | |
LabTek 4-well chambered coverglass | 11.25/chamber | - | |
LabTek 8-well chambered coverglass | 12.60/chamber | - | |
LabTek chamber slide 4 well | 10.00/chamber | ||
LabTek chamber slide 8 well | 15.00/chamber | ||
Ibidi µ-slide 4 Well coverglass bottom (#1.5H) | 11.70/slide | - | |
Ibidi µ-slide 18 Well coverglass bottom (#1.5H) | 12.80/slide | ||
Ibidi µ-dish 35mm high coverglass bottom (#1.5H) | 3.00/dish | - | |
Mattkek 35mm, 10mm coverglass bottom (#1.5H) | 2.00/dish | - |
Instrument | Prime Time (Mo-Fr 9-17) €/h |
Other Time €/h | |
---|---|---|---|
Wide-field microscopes | |||
Zeiss Axio Imagers | 5.75 | 3.45 | |
Nikon Eclipse Ti-E (3) Primo | 5.75 | 3.45 | |
Leica Thunder Imager Model Organism | 5.75 | 3.45 | |
ThermoFisher EVOS FL | 2.30 | 2.30 | |
Nikon Eclipse Ti-E live-cell (no lasers) | 6.90 | 5.18 | |
Confocal microscopes | |||
Zeiss LSM 780 | 25.30 | 19.55 | |
Zeiss LSM 880 with Airyscan | 25.30 | 19.55 | |
Leica TCS SP8 MP CARS | 25.30 | 19.55 | |
Leica TCS SP8 X WLL | 25.30 | 19.55 | |
Andor Dragonfly Spinning Disc |
25.30 | 19.55 | |
Super-resolution | |||
Nikon Eclipse Ti-E TIRF/STORM | 13.80 | 10.35 | |
GE DeltaVision OMX SR | 25.30 | 19.55 | |
High Content | |||
ImageXpress Pico | 10.35 | 6.90 | |
Light Sheet | |||
LaVision BioTec Ultramicroscope II | 13.80 | 10.35 | |
In vivo | |||
Spectral Instruments Imaging Lago | 23.00 | - | |
Zeiss LSM 7 MP OPO | 25.30 | - | |
Quantum GX2 microCT | 57.50 | ||
Workstations | |||
Imaging Workstation 1&2 | 3.45 | 1.15 | |
Imaging Workstation 3 | 5.75 | 3.45 |
Instrument | Prime Time (Mo-Fr 9-17) €/h |
Other Times €/h | |
---|---|---|---|
Wide-field microscopes | |||
Zeiss Axio Imagers | 30.00 | - | |
Nikon Eclipse Ti-E (3) Primo | 30.00 | ||
Leica Thunder Imager Model Organism | 30.00 | ||
ThermoFisher EVOS FL | 12.00 | - | |
Nikon Eclipse Ti-E live-cell (no lasers) | 36.00 | - | |
Confocal microscopes | |||
Zeiss LSM 780 | 132.00 | - | |
Zeiss LSM 880 with Airyscan | 132.00 | - | |
Leica TCS SP8 MP CARS | 132.00 | - | |
Leica TCS SP8 X WLL | 132.00 | - | |
Andor Dragonfly Spinning Disc |
132.00 | - | |
Super-resolution | |||
Nikon Eclipse Ti-E TIRF/STORM | 72.00 | - | |
GE DeltaVision OMX SR | 132.00 | - | |
High Content | |||
ImageXpress Pico | 54.00 | - | |
Light Sheet | |||
LaVision BioTec Ultramicroscope II | 72.00 | - | |
In vivo | |||
Spectral Instruments Imaging Lago | 120.00 | - | |
Zeiss LSM 7 MP OPO | 132.00 | - | |
Quantum GX2 microCT | 300.00 |